BOTHASIGFootball Club RESULTS

Get the latest news and information. 2023 season schedule, scores, stats, and highlights.
GAME REPORTSMALE TEAM
24
JUN

01234567890
01234567890

21
JUN

01234567890
01234567890

10
JUN

01234567890
01234567890

04
JUN

01234567890
01234567890

03
JUN

01234567890
01234567890

SENIORS
# | Team | P | W | D | L | +/- | PTS |
1 | PD-04 Edgmead G/W | 11 | 11 | 0 | 0 | 34 | 33 |
2 | PD-15 Table View | 12 | 9 | 2 | 1 | 24 | 29 |
3 | PD-12 Rygersdal | 11 | 9 | 0 | 0 | 16 | 27 |
4 | PD-08 Hanover Park | 11 | 8 | 1 | 2 | 22 | 25 |
5 | PD-16 C.R. Vasco Da Gama | 12 | 8 | 1 | 3 | 13 | 25 |
6 | PD-01 Bothasig | 13 | 8 | 1 | 4 | 11 | 25 |
7 | PD-17 Wynberg St Johns | 11 | 6 | 2 | 3 | 14 | 20 |
8 | PD-02 Bellville City FC | 11 | 5 | 1 | 5 | 1 | 16 |
9 | PD-11 Norway Parks | 11 | 4 | 3 | 4 | -1 | 15 |
10 | PD-14 Sunningdale City | 11 | 4 | 2 | 5 | 3 | 14 |
11 | PD-05 Garden Village | 13 | 4 | 2 | 7 | -11 | 14 |
12 | PD-06 FN Rangers | 11 | 4 | 1 | 6 | -6 | 13 |
13 | PD-10 Kuilsriver AFC | 11 | 3 | 0 | 8 | -19 | 9 |
14 | PD-07 Green Point Salesians | 11 | 2 | 2 | 7 | -18 | 8 |
15 | PD-03 Durbanville | 9 | 1 | 0 | 8 | -10 | 3 |
16 | PD-13 Saxon Rovers | 11 | 1 | 0 | 10 | -23 | 3 |
17 | PD-09 Kensington | 12 | 0 | 0 | 12 | -50 | 0 |
GAME REPORTSFEMALE TEAM
SENIORS
# | Team | P | W | D | L | +/- | PTS | |
1 | H1-10 UCT | 11 | 9 | 1 | 1 | 34 | 28 | |
2 | H1-07 Sunningdale City | 9 | 8 | 1 | 0 | 38 | 25 | |
3 | H1-01 Badgers FC | 9 | 7 | 0 | 2 | 16 | 21 | |
4 | H1-08 Hanover Park | 10 | 5 | 2 | 3 | 29 | 17 | |
5 | H1-06 Green Point Sa | esians | 9 | 4 | 2 | 3 | 18 | 15 |
6 | H1-09 Hellenic | 8 | 3 | 2 | 3 | 8 | 11 | |
7 | H1-12 Northpine United | 9 | 2 | 3 | 4 | -10 | 9 | |
8 | H1-05 Bothasig | 8 | 2 | 1 | 5 | -23 | 7 | |
9 | H1-03 Camps Bay | 8 | 1 | 2 | 5 | -12 | 5 | |
10 | H1-04 Clyde Pinelands | 8 | 1 | 2 | 5 | -25 | 5 | |
11 | H1-11 Bellville City FC | 7 | 1 | 1 | 5 | -35 | 4 | |
12 | H1-02 Avendale Athletico | 8 | 0 | 1 | 7 | -38 | 1 |
17
JUN

P
P

09
JUN

01234567890
01234567890

10
JUN

01234567890
01234567890

26
MAY

P
P

19
MAY

01234567890
01234567890
